<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tax Assessments</title>
	<atom:link href="http://taxassessments.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://taxassessments.org</link>
	<description>Property Tax</description>
	<pubDate>Wed, 23 Jul 2008 17:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Big Property Tax Cut for Henry County Homeowners</title>
		<link>http://taxassessments.org/?p=61</link>
		<comments>http://taxassessments.org/?p=61#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:26:47 +0000</pubDate>
		<dc:creator>planright</dc:creator>
		
		<category><![CDATA[East Coast]]></category>

		<category><![CDATA[Henry County]]></category>

		<guid isPermaLink="false">http://taxassessments.org/?p=61</guid>
		<description><![CDATA[Big Property Tax Cut for Henry County Homeowners
INDIANAPOLIS, IN -  Homeowners in Henry County have begun to see the first effects of the governor&#8217;s property tax relief plan after tax bills were mailed last week. On average, homeowners in Henry County will see a 38-percent cut in their 2008 property tax bills, according to [...]]]></description>
		<wfw:commentRss>http://taxassessments.org/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Orlando property tax rate heading up posted by Mark Schlueb on Jul 21, 2008 3:14:18 PM</title>
		<link>http://taxassessments.org/?p=60</link>
		<comments>http://taxassessments.org/?p=60#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:21:04 +0000</pubDate>
		<dc:creator>planright</dc:creator>
		
		<category><![CDATA[East Coast]]></category>

		<category><![CDATA[Amendment 1]]></category>

		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://taxassessments.org/?p=60</guid>
		<description><![CDATA[Orlando property tax rate heading up  (East)
Orlando Sentinel - Orlando,FL,USA
8 and 15, and then the City Council will take final votes on the tax rate. The council can lower the tax rate after the public hearings, but can't raise it ...]]></description>
		<wfw:commentRss>http://taxassessments.org/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Dyer&#8217;s Proposed Property Tax Increase Approved</title>
		<link>http://taxassessments.org/?p=59</link>
		<comments>http://taxassessments.org/?p=59#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:14:08 +0000</pubDate>
		<dc:creator>planright</dc:creator>
		
		<category><![CDATA[West Coast]]></category>

		<category><![CDATA[Buddy Dyer]]></category>

		<category><![CDATA[property taxes]]></category>

		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://taxassessments.org/?p=59</guid>
		<description><![CDATA[ORLANDO &#8211; Orlando Mayor Buddy Dyer unveiled a budget plan Monday that he said would keep the city going, but would increase property taxes.
The City Commission voted 6-1 to approve the proposal, which will increase the millage rate from 4.9307 to 5.6500, as a way to make up for a $30 million defecit, partly caused [...]]]></description>
		<wfw:commentRss>http://taxassessments.org/?feed=rss2&amp;p=59</wfw:commentRss>
		</item>
		<item>
		<title>Aircraft owners should pay fair share of taxes</title>
		<link>http://taxassessments.org/?p=58</link>
		<comments>http://taxassessments.org/?p=58#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:09:31 +0000</pubDate>
		<dc:creator>planright</dc:creator>
		
		<category><![CDATA[East Coast]]></category>

		<category><![CDATA[Fredericksburg]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://taxassessments.org/?p=58</guid>
		<description><![CDATA[Aircraft owners should pay fair share of taxes (East)
The Free Lance-Star - Fredericksburg,VA,USA
Business owners saw their commercial property taxes go up also, and the BPOL tax was recently approved on top of that. While not many of us like paying ...
]]></description>
		<wfw:commentRss>http://taxassessments.org/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Property tax revenue drop hitting many cities hard</title>
		<link>http://taxassessments.org/?p=55</link>
		<comments>http://taxassessments.org/?p=55#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:53:34 +0000</pubDate>
		<dc:creator>planright</dc:creator>
		
		<category><![CDATA[West Coast]]></category>

		<category><![CDATA[Antioch]]></category>

		<category><![CDATA[Brentwood]]></category>

		<category><![CDATA[Contra Costa]]></category>

		<category><![CDATA[Proposition 13]]></category>

		<category><![CDATA[Gus Kramer]]></category>

		<guid isPermaLink="false">http://taxassessments.org/?p=55</guid>
		<description><![CDATA[Property tax revenue drop hitting many cities hard (West)
Contra Costa Times - Walnut Creek,CA,USA
But they thought their property tax revenues were insulated from an actual decline because of the unique way property is valued for tax purposes in ...]]></description>
		<wfw:commentRss>http://taxassessments.org/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
	</channel>
</rss>
